Years of experience
solutions across various industries








National service hotline
008615094320000
Ion exchange technology is widely used in the field of water treatment. As a sodium ion exchanger for water softening, it is mainly used for medium and low pressure boiler water treatment. Ion exchange desalination equipment is mainly used for the preparation of pure water and high-purity water. Ion exchange equipment is suitable for many industrial sectors such as medicine, chemical industry, electronics, painting, beverage and high-pressure boiler water supply. Compared with the reverse osmosis device introduced in recent years, it has the advantages of thorough removal of ionic impurities; low requirements for water pretreatment; and low equipment cost. In terms of preparing high-purity water, ion exchange technology currently has no substitute equipment. When the total salt content of the incoming water is below 400mg/l, the outlet water quality is between 1.0-0.2μs/cm according to different user requirements. If the total salt content of the incoming water is above 500mg/l, it can be combined with an electrodialyzer and reverse osmosis for desalination, and the quality of the effluent can be improved. Our company produces large, medium and small ion exchange equipment. According to the inlet water quality and outlet water requirements, we can provide users with individual engineering design, auxiliary equipment matching, installation and commissioning, formulation of operating procedures, and training of operators. Maintenance services are provided at any time after being put into production, and lifelong technical guarantee is provided for the products.
Specifications and models:
Main technical parameters of countercurrent regeneration ion exchanger without top pressure
| project | SJD6.0/5.0 | SJD8.0/1.0 | SJD100/15 | SJD120/20 | SJD160/40 | SJD180/50 | ||||||
| Nominal diameterDN mm | Φ600 | Φ800 | Φ1000 | Φ1200 | Φ1200 | Φ1800 | ||||||
| Water production volumeM3/h | 5.0 | 10 | 15 | 20 | 40 | 50 | ||||||
| Equipment material | Steel lined with rubber or PVC | Steel lining rubber | Steel lining rubber | Steel lining rubber | Steel lining rubber | Steel lining rubber | ||||||
| Working pressureMpa | ≤0.6or≤0.25 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ||||||
| Working temperature℃ | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | ||||||
| Resin heightm | 1.6 | 2.0 | 1.6 | 2.0 | 1.6 | 2.0 | 1.6 | 2.0 | 1.6 | 2.0 | 1.6 | 2.0 |
| Resin volumem3 | 0.45 | 0.57 | 0.8 | 1.0 | 1.3 | 1.6 | 1.8 | 2.3 | 3.2 | 4.0 | 4.0 | 5.1 |
| Quartz sand volumem3 | 0.168 | 0.316 | 0.524 | 0.7 | 1.3 | 1.4 | ||||||
| Equipment qualityKg | 750 | 780 | 984 | 1104 | 1457 | 1552 | 1144 | 1850 | 2700 | 2920 | 3500 | 3750 |
Injector parameter table
| model | Equipped with ion exchanger diameter | Overall dimensions, connection dimensions | Connection size | |||
| L | L1 | H | Dg1 | Dg2 | ||
| WGP-1007 | 1000 | 322 | 222 | 100 | 40 | 25 |
| WGP-1511 | 1500 | 525 | 397 | 120 | 80 | 25 |
| WGP-2014 | 2000 | 527 | 406 | 150 | 80 | 40 |
| WGP-2216 | 2200 | 521 | 405 | 151 | 80 | 40 |
| WGP-2518 | 2500 | 666 | 507 | 143 | 100 | 40 |
| WGP-3023 | 3000 | 690 | 514 | 150 | 100 | 50 |
| WGP-3225 | 3200 | 857 | 665 | 162 | 125 | 50 |
Main technical parameters of small ion exchange complete equipment
| project | SJD1.5/0.2 | SJD2.0/0.4 | SJD2.5/0.8 | SJD3.0/1.0 | SJD4.0/2.0 | SJD5.0/2.5 |
| Nominal diameterDN mm | Φ150 | Φ200 | Φ250 | Φ300 | Φ400 | Φ500 |
| Water production volumeM3/h | 0.2 | 0.4 | 0.8 | 1.0 | 1.6 | 2.5 |
| Equipment material | plexiglass | plexiglass | plexiglass | plexiglass | plexiglass | plexiglass |
| Piping material | ABS | ABS | ABS | ABS | ABS | ABS |
| Working pressureMpa | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Working temperature℃ | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
| Resin heightm | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Equipment heightM | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
| Cation resin weight Kg | 23 | 40 | 63 | 90 | 160 | 250 |
| Anion resin weight Kg | 35 | 61 | 96 | 138 | 246 | 384 |
| exchange column count | 4 | 4 | 4 | 4 | 4 | 4 |
Engineering design
Engineering general contracting
Water operations
Environmental protection equipment
CopyRight © Jiangsu ZEYU Environmental Engineering Co., Ltd. Su ICP No. 14007113-1