Years of experience
solutions across various industries








National service hotline
008615094320000
Structure and working principle:
The precision filter is equipped with a wire-wound honeycomb or melt-blown filter element, which is used for production water filtration, alcohol filtration, pharmaceutical filtration, acid-base filtration, reverse osmosis RO membrane in drinking water, domestic water, electronics, printing and dyeing, textile, environmental protection and other industries. Front security filtration, large capacity, low cost of consumables, polished or matt appearance, pickling and passivation treatment on the inner surface. The inlet and outlet sewage pipelines are equipped with automatic control valves and controllers, which can automatically backwash.
The main technical parameters:
Working pressure: 0.05MPa~0.6MPa
Working temperature: 5~40℃ (special temperatures can be customized)
Filter element interface: flat pressure type, plug-in type
Filtration precision: 3μm~100μm
Number of filter elements: 1 element~180 elements
Filter element length: 10″~60″
Single unit flow: 0.1m3/h~300m3/h
Simplified material: 304, 316L, Q235 rubber lining
| model | FC01-001 | FC01-002 | FC01-003 | FC01-004 |
| Specification | 1core×10″ | 1core×20″ | 1core×30″ | 1core×40″ |
| import and export | DN15 | DN15 | DN20 | DN20 |
| model | FC01-005 | FC01-006 | FC01-007 | FC01-008 |
| Specification | 3core×10″ | 3core×20″ | 3core×30″ | 3core×40″ |
| import and export | DN20 | DN25 | DN25 | DN25 |
| model | FC01-009 | FC01-010 | FC01-011 | FC01-012 |
| Specification | 5core×10″ | 5core×20″ | 5core×30″ | 5core×40″ |
| import and export | DN25 | DN25 | DN32 | DN40 |
| model | FC01-013 | FC01-014 | FC01-015 | FC01-016 |
| Specification | 7core×20″ | 7core×30″ | 7core×40″ | 10core×20″ |
| import and export | DN40 | DN40 | DN40 | DN40 |
| model | FC01-017 | FC01-018 | FC01-019 | FC01-020 |
| Specification | 10core×30″ | 10core×40″ | 15core×30″ | 15core×40″ |
| import and export | DN40 | DN50 | DN50 | DN50 |
| model | FC01-021 | FC01-022 | FC01-023 | FC01-024 |
| Specification | 18core×30″ | 18core×40″ | 32core×40″ | 45core×40″ |
| import and export | DN65 | DN65 | DN65 | DN80 |
| model | FC01-025 | FC01-026 | FC01-027 | FC01-028 |
| Specification | 65core×40″ | 80core×40″ | 105core×40″ | 120core×40″ |
| import and export | DN125 | DN125 | DN125 | DN150 |
| model | FC01-029 | FC01-030 | ||
| Specification | 150core×40″ | 150core×60″ | ||
| import and export | DN200 | DN200 |
Engineering design
Engineering general contracting
Water operations
Environmental protection equipment
CopyRight © Jiangsu ZEYU Environmental Engineering Co., Ltd. Su ICP No. 14007113-1